League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLAYERS LOUNGE No 3 | 24 | 17 | 0 | 7 | 76 | 44 | 32 | 76 | |
| 2 | DARNALL VICTORY No 1 | 24 | 20 | 0 | 4 | 73 | 47 | 26 | 73 | |
| 3 | COLLEY WMC | 24 | 16 | 0 | 8 | 70 | 50 | 20 | 70 | |
| 4 | CARLTON SC No 1 | 24 | 16 | 0 | 8 | 69 | 51 | 18 | 69 | |
| 5 | CENTRAL SC | 24 | 11 | 0 | 13 | 64 | 56 | 8 | 64 | |
| 6 | HUSTLERS No 4 | 24 | 12 | 0 | 12 | 60 | 60 | 0 | 60 | |
| 7 | BROOMGROVE S C No 1 | 24 | 12 | 0 | 12 | 58 | 62 | -4 | 58 | |
| 8 | ALLIED No 1 | 24 | 11 | 0 | 13 | 56 | 64 | -8 | 56 | |
| 9 | HUSTLERS No 1 | 24 | 10 | 0 | 14 | 56 | 64 | -8 | 56 | |
| 10 | PLAZA PIRATES | 24 | 7 | 0 | 17 | 54 | 66 | -12 | 54 | |
| 11 | DRONFIELD CONTACT No 1 | 24 | 10 | 0 | 14 | 50 | 70 | -20 | 50 | |
| 12 | BELLHOUSE WMC | 24 | 8 | 0 | 16 | 51 | 69 | -18 | 49 | * |
| 13 | ALLIED No 3 | 24 | 6 | 0 | 18 | 43 | 77 | -34 | 43 |
* Adjustment Made
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|